<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WatchTeeV &#187; spot</title>
	<atom:link href="http://watchteev.com/index.php/tag/spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchteev.com</link>
	<description>Videos about Indie Clothing, T Shirts, and Tees!</description>
	<lastBuildDate>Wed, 11 Nov 2009 03:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Spot Color Separations In Photoshop</title>
		<link>http://watchteev.com/index.php/spot-color-separations-in-photoshop/</link>
		<comments>http://watchteev.com/index.php/spot-color-separations-in-photoshop/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:28:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[How To (Tutorials)]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color seperations in photoshop]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[heartcore]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[jimmy]]></category>
		<category><![CDATA[jimmy heartcore]]></category>
		<category><![CDATA[jimmyheartcore]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop help]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print my tees]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[separating]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[separations]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[tees]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://watchteev.com/?p=182</guid>
		<description><![CDATA[I keep hearing how screen printers can&#8217;t print without a vector image. I show you how to separate a flattened jpeg into a layered, print ready PSD file. Fun fun! Jimmy Heartcore www.PrintMyTees.com]]></description>
			<content:encoded><![CDATA[<p>I keep hearing how screen printers can&#8217;t print without a vector image. I show you how to separate a flattened jpeg into a layered, print ready PSD file. Fun fun!</p>
<p>Jimmy Heartcore</p>
<p><a href="http://www.printmytees.com" target="_blank">www.PrintMyTees.com</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://watchteev.com/index.php/spot-color-separations-in-photoshop/" /></p>]]></content:encoded>
			<wfw:commentRss>http://watchteev.com/index.php/spot-color-separations-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

