<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WatchTeeV &#187; prints</title>
	<atom:link href="http://watchteev.com/index.php/tag/prints/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchteev.com</link>
	<description>Videos about Indie Clothing, T Shirts, and Tees!</description>
	<lastBuildDate>Wed, 11 Nov 2009 03:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Spot Color Separations In Photoshop</title>
		<link>http://watchteev.com/index.php/spot-color-separations-in-photoshop/</link>
		<comments>http://watchteev.com/index.php/spot-color-separations-in-photoshop/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:28:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[How To (Tutorials)]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color seperations in photoshop]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[heartcore]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[jimmy]]></category>
		<category><![CDATA[jimmy heartcore]]></category>
		<category><![CDATA[jimmyheartcore]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop help]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print my tees]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[separating]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[separations]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[tees]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://watchteev.com/?p=182</guid>
		<description><![CDATA[I keep hearing how screen printers can&#8217;t print without a vector image. I show you how to separate a flattened jpeg into a layered, print ready PSD file. Fun fun! Jimmy Heartcore www.PrintMyTees.com]]></description>
			<content:encoded><![CDATA[<p>I keep hearing how screen printers can&#8217;t print without a vector image. I show you how to separate a flattened jpeg into a layered, print ready PSD file. Fun fun!</p>
<p>Jimmy Heartcore</p>
<p><a href="http://www.printmytees.com" target="_blank">www.PrintMyTees.com</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://watchteev.com/index.php/spot-color-separations-in-photoshop/" /></p>]]></content:encoded>
			<wfw:commentRss>http://watchteev.com/index.php/spot-color-separations-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heavy Prints T-shirt Mockup Tutorial</title>
		<link>http://watchteev.com/index.php/heavy-prints-t-shirt-mockup-tutorial/</link>
		<comments>http://watchteev.com/index.php/heavy-prints-t-shirt-mockup-tutorial/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:08:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[How To (Tutorials)]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[heavy prints]]></category>
		<category><![CDATA[heavy prints tutorials]]></category>
		<category><![CDATA[heavyprints]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to make a tee mockup]]></category>
		<category><![CDATA[how to make a tee template]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockup tutorial]]></category>
		<category><![CDATA[photoshop help]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[photoshop videos]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[t-shirt mockup]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://watchteev.com/?p=65</guid>
		<description><![CDATA[This is a tutorial on how to make a reusable t-shirt mock, for displaying art to clients on a subject. Allows you to change shirt color and background. heavyprints.com]]></description>
			<content:encoded><![CDATA[<p>This is a tutorial on how to make a reusable t-shirt mock, for displaying art to clients on a subject. Allows you to change shirt color and background.</p>
<p><a href="http://heavyprints.com" title="heavyprints.com">heavyprints.com</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://watchteev.com/index.php/heavy-prints-t-shirt-mockup-tutorial/" /></p>]]></content:encoded>
			<wfw:commentRss>http://watchteev.com/index.php/heavy-prints-t-shirt-mockup-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Prints Gradient Color Separation Tutorial</title>
		<link>http://watchteev.com/index.php/heavy-prints-gradient-color-separation-tutorial/</link>
		<comments>http://watchteev.com/index.php/heavy-prints-gradient-color-separation-tutorial/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:02:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[How To (Tutorials)]]></category>
		<category><![CDATA[adobe photoshop help]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color separation]]></category>
		<category><![CDATA[color separation tutorial]]></category>
		<category><![CDATA[compley gradients]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[heavy prints]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to separate colors]]></category>
		<category><![CDATA[photoshop gradients]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[photoshop videos]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[separating]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://watchteev.com/?p=61</guid>
		<description><![CDATA[This is a tutorial I made on how to color separate complex gradients using photoshop. www.HeavyPrints.com]]></description>
			<content:encoded><![CDATA[<p>This is a tutorial I made on how to color separate complex gradients using photoshop.</p>
<p><a href="http://www.heavyprints.com" target="_blank">www.HeavyPrints.com</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://watchteev.com/index.php/heavy-prints-gradient-color-separation-tutorial/" /></p>]]></content:encoded>
			<wfw:commentRss>http://watchteev.com/index.php/heavy-prints-gradient-color-separation-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

